Platz | Land / Interpretiert von / Titel | Punkte |
---|---|---|
1.![]() | Deutschland Lena "Satellite" | 622 |
2.![]() | Island Hera Björk "Je ne sais quoi" | 400 |
3.![]() | Irland Niamh Kavanagh "It's For You" | 345 |
4.![]() | Norwegen Didrik Solli-Tangen "My Heart Is Yours" | 340 |
5.![]() | Spanien Daniel Diges "Algo pequeñito" | 323 |
6.![]() | Dänemark Chanée & N'evergreen "In a Moment Like This" | 322 |
7.![]() | Schweden Anna Bergendahl "This Is My Life" | 244 |
8.![]() | Schweiz Michael von der Heide "Il pleut de l'or" | 241 |
9.![]() | Aserbaidschan Safura "Drip Drop" | 229 |
10.![]() | Armenien Eva Rivas "Apricot Stone" | 223 |
11.![]() | Kroatien Feminnem "Lako je sve" | 216 |
12.![]() | Belgien Tom Dice "Me And My Guitar" | 204 |
13.![]() | Israel Harel Skaat "Milim" | 202 |
14.![]() | Slowakei Kristina "Horehronie" | 201 |
15.![]() | Bulgarien Miro "Angel si ti" | 186 |
16.![]() | Niederlande Sieneke "Ik ben verliefd (Sha-la-lie)" | 175 |
17.![]() | Finnland Kuunkuiskaajat "Työlki ellää" | 158 |
18.![]() | Griechenland Giorgos Alkaios & Friends "OPA" | 126 |
19.![]() | Türkei MaNga "We Could Be The Same" | 113 |
20.![]() | Frankreich Jessy Matador "Allez! Ola! Olé!" | 111 |
21.![]() | Estland Malcolm Lincoln "Siren" | 109 |
22.![]() | Lettland Aisha "What For?" | 108 |
23.![]() | Albanien Juliana Pasha *It's All About You" | 101 |
24.![]() | Moldau SunStroke Project & Olia Tira "Run Away" | 98 |
25.![]() | Belarus 3+2 "Butterflies" | 82 |
26.![]() | Zypern Jon Lilygreen & The Islanders "Life Looks Better In Spring" | 75 |
27.![]() | Malta Thea Garrett "My Dream" | 73 |
28.![]() | Litauen InCulto "Eastern Europe Funk" | 70 |
29.![]() | Serbien Milan Stanković "Ovo je Balkan" | 59 |
30.![]() | Rumänien Paula Seling & Ovi "Playing With Fire" | 56 |
31![]() | Ver. Königreich Josh "That Sounds Good To Me" | 55 |
32.![]() | Georgien Sopho Nizharadze "Shine" | 41 |
33.![]() | Portugal Filipa Azevedo "Há dias assim" | 40 |
34.![]() | Russland Peter Nalitch Band "Lost And Forgotten" | 38 |
35.![]() | Bosnien & Herzeg. Vukašin Brajić "Thunder And Lightning" | 25 |
36.![]() | Polen Marcin Mroziński "Legenda" | 22 |
37.![]() | Slowenien Roka Žlindere & Kalamari "Narodnozabavni rock" | 20 |
38.![]() | EJR Mazedonien Gjoko Taneski "Jas ja imam silata" | 19 |
39.![]() | Ukraine Alyosha "Sweet People" | 17 |
Platz Land | Land / Interpretiert von / Titel | Punkte |
---|---|---|
1.![]() | Norwegen Alexander Rybak "Fairytale" | 512 |
2.![]() | Schweden Malena Ernman "La voix" | 317 |
3.![]() | Frankreich Patricia Kaas "Et s'il fallait le faire" | 277 |
4.![]() | Bosnien & Herzeg. Regina "Bistra voda" | 274 |
5.![]() | Malta Chiara "What If We" | 233 |
6.![]() | Dänemark Brinck "Believe Again" | 229 |
7.![]() | Aserbaidschan AySel feat. Arash "Always" | 225 |
8.![]() | Spanien Soraya "La noche es para mi" | 220 |
9.![]() | Griechenland Sakis Rouvas "This Is Our Night" | 219 |
10.![]() | Island Yohanna "Is It True?" | 214 |
11.![]() | Ver. Königreich Jade "My Time" | 170 |
![]() | Portugal Flor-de-Lis "Todas as ruas de amor" | 170 |
13.![]() | Ungarn Adok Zoltan "Dance With Me" | 154 |
14.![]() | Albanien Kejsi Tola "Carry Me In Your Dreams" | 151 |
15.![]() | Türkei Hadise "Düm Tek Tek" | 146 |
16.![]() | Finnland Waldo's People "Lose Control" | 145 |
17.![]() | Schweiz Lovebugs "The Highest Heights" | 142 |
18.![]() | Israel Noa & Mira Awad "There Must Be Another Way" | 137 |
19.![]() | Estland Urban Symphony "Rändajad" | 134 |
20.![]() | Deutschland Alex swings Oscar sings! "Miss Kiss Kiss Bang" | 117 |
21.![]() | Montenegro Andrea Demirović "Just Get Out of My Life" | 100 |
![]() | Litauen Sasha Son "Love" | 100 |
23.![]() | Moldau Nelli Ciobanu "Hora din Moldova" | 94 |
24.![]() | Slowenien Quartissimo "Love Symphony" | 89 |
![]() | Kroatien Igor Cukrov "Lijepa Tena" | 89 |
26.![]() | Ukraine Svetlana Loboda "Be My Valentine" | 83 |
27.![]() | Polen Lidia Kopania "I Don't Wanna Leave" | 75 |
28.![]() | Niederlande De Toppers "Shine" | 70 |
29.![]() | Andorra Susanne Georgi "La teva decisió" | 57 |
![]() | Bulgarien Krassimir Avramov "Illusion" | 57 |
31.![]() | Armenien Inga & Anush "Jan Jan" | 43 |
![]() | Russland Anastasia Prihodko "Mamo" | 43 |
33.![]() | Irland Sinead Mulvey & Black Daisy "Et cetera" | 42 |
34.![]() | Slowakei Kamil Mikulcik & Nela Polciskova "Let' tmou" | 40 |
35.![]() | Belgien Copycat "Copycat" | 27 |
36.![]() | Rumänien Elena Gheorghe "The Balkan Girls" | 25 |
37.![]() | Serbien Marko Kon & Milan Nikolić "Cipela" | 23 |
38.![]() | Belarus Petr Elfimov "Eyes That Never Lie" | 19 |
39.![]() | Zypern Christina Metaxas "Firefly" | 13 |
40.![]() | Tschechien Gipsy.cz "Aven romale" | 10 |
41.![]() | Lettland Intars Busulis "Probka" | 7 |
42.![]() | EJR Mazedonien Next Time "Nesto sto ke ostane" | 3 |
Platz | Land/Interpretiert von/Titel | Punkte |
---|---|---|
1.![]() | Schweden Charlotte Perrelli "Hero" | 468 |
2.![]() | Schweiz Paolo Meneguzzi "Era stupendo" | 420 |
3.![]() | Serbien Jelena Tomašević "Oro" | 296 |
4.![]() | Island Euroband "This Is My Life" | 292 |
5.![]() | Deutschland No Angels "Disappear" | 262 |
6.![]() | Portugal Vânia "Senhora do mar" | 250 |
7.![]() | Belgien Ishtar "O julissi na jalini" | 229 |
8.![]() | Armenien Sirusho "Qele qele" | 204 |
9.![]() | Norwegen Maria Haukaas Storeng "Hold On Be Strong" | 201 |
10.![]() | Russland Dima Bilan "Believe" | 157 |
11.![]() | Rumänien Nico & Vlad Miriţă "Pe-o margine de lume" | 142 |
12.![]() | Andorra Gisela "Casanova" | 135 |
13.![]() | Israel Boaz Mauda "The Fire In Your Eyes" | 130 |
14.![]() | Frankreich Sébastien Tellier "Divine" | 126 |
15.![]() | Slowenien Rebeka Dremelj "Vrag naj vzame" | 109 |
16.![]() | Dänemark Simon Mathew "All Night Long" | 101 |
17.![]() | Bosnien & Herzegowina Laka "Pokusaj " | 95 |
18.![]() | Ungarn Csézy "Candlelight" | 94 |
19.![]() | Polen Isis Gee "For Life" | 90 |
20.![]() | Albanien Olta Boka "Zemrën lamë peng" | 89 |
21.![]() | Aserbaidschan Elnur & Samir "Day After Day" | 87 |
22.![]() | Griechenland Kalomoira "Secret Combination" | 86 |
23.![]() | Malta Morena "Vodka" | 67 |
24.![]() | Ukraine Ani Lorak "Shady Lady" | 65 |
25.![]() | Bulgarien Deep Zone & Balthazar "DJ Take Me Away" | 50 |
26.![]() | Ver. Königreich Andy Abraham "Even If" | 49 |
27.![]() | Lettland Pirates of the Sea "Wolves of the Sea" | 49 |
28.![]() | Kroatien Kraljevi Ulice & 75 cents "Romanca" | 47 |
29.![]() | Tschechische Republik Tereza Kerndlová "Have Some Fun" | 43 |
30.![]() | Irland Dustin The Turkey "Irelande Douze Pointe" | 36 |
31.![]() | Finnland Teräsbetoni "Missä miehet ratsastaa" | 34 |
32.![]() | Niederlande Hind "Your Heart Belongs To Me" | 32 |
33.![]() | Türkei Mor ve Ötesi "Deli" | 29 |
![]() | Moldau Geta Burlacu "A Century of Love" | 29 |
35.![]() | Spanien Rodolfo Chikilicuatre "Baila el chiki chiki" | 27 |
36.![]() | Zypern Evdokia Kadi "Femme fatale" | 26 |
37.![]() | Litauen Jeromimas Milius "Nomads In The Night" | 24 |
38.![]() | Belarus Ruslan Alehno "Hasta la vista" | 23 |
![]() | Georgien Diana Gurtskaya "Peace Will Come" | 23 |
40.![]() | EJR Mazedonien Tamara, Vrcak & Adrijan "Let Me Love You" | 18 |
41.![]() | San Marino Miodio "Complice" | 16 |
42.![]() | Estland Kreisiraadio "Leto svet" | 10 |
43.![]() | Montenegro Stefan Filipović "Zauvijek volim te" | 6 |
Platz Land | Punkte | |
---|---|---|
1.![]() | Serbien Marija Šerifović "Molitva" | 434 |
2.![]() | Zypern Evridiki "Comme ci comme ça" | 341 |
3.![]() | Dänemark DQ "Dramaqueen" | 342 |
4.![]() | Schweiz DJ Bobo "Vampires Are Alive" | 321 |
5.![]() | Deutschland Roger Cicero "Frauen regier'n die Welt" | 306 |
6.![]() | Belarus Koldun "Work Your Magic" | 258 |
7.![]() | Spanien D'NASH "I Love You Mi Vida" | 237 |
8.![]() | Ukraine Verka Serduchka "Dancing lasha tumbai" | 226 |
9.![]() | Griechenland Sarbel "Yassou Maria" | 220 |
10.![]() | Bulgarien E. Todorova & S.Yankulov "Water (Voda)" | 194 |
11.![]() | Slowenien Alenka Gotar "Cvet z juga" | 193 |
12.![]() | Island Eirikur Hauksson "Valentine lost" | 170 |
13.![]() | Russland Serebro "Song#1" | 158 |
14.![]() | Frankreich Les Fatals Picards "L'amour à la Française" | 156 |
![]() | Niederlande Edsilia Rombley "On Top of the World" | 156 |
16.![]() | Rumänien Todomondo "Liubi liubi I Love You" | 151 |
17.![]() | Schweden The Ark "The Worrying Kind" | 149 |
18.![]() | Norwegen Guri Schanke "Ven a bailar conmigo" | 143 |
19.![]() | Irland Dervish "They Can't Stop The Spring" | 132 |
20.![]() | EJR Mazedonien Karolina Gocheva "Mojot svet" | 119 |
21.![]() | Ungarn Magdi Rúzsa "Unsubstantial Blues" | 110 |
22.![]() | Malta Olivia Lewis "Vertigo" | 107 |
![]() | Portugal Sabrina "Dança conmigo" | 107 |
24.![]() | Lettland Bonaparti.lv "Questa notte" | 106 |
25.![]() | Ver. Königreich Scooch "Flying The Flag (For You)" | 101 |
26.![]() | Türkei Kenan Dogulu "Shake It Up Shekerim" | 99 |
27.![]() | Andorra Anonymous "Salvem el món" | 95 |
28.![]() | Georgien Sopho "Visionary Dream" | 93 |
29.![]() | Finnland Hanna Pakarinen "Leave Me Alone" | 80 |
30.![]() | Bosnien & Herzegowina Maria Sestic "Rijeka bez imena" | 76 |
31.![]() | Israel Teapacks "Push The Button" | 75 |
32.![]() | Moldau Natalia Barbu "Flight" | 69 |
33.![]() | Tschechische Republik Kabát "Malà dáma" | 64 |
34.![]() | Armenien Hayko "Anytime You Need" | 59 |
35.![]() | Belgien The KGM's "Love Power" | 53 |
36.![]() | Litauen 4Fun "Love Or Leave" | 35 |
37.![]() | Österreich Eric Papilaya "Get A Life - Get Alive" | 26 |
38.![]() | Polen The Jet Set "Time To Party" | 20 |
39.![]() | Albanien Aida & Frederik Ndoci "Hear My Plea" | 19 |
40.![]() | Estland Gerli Padar "Partners In Crime" | 17 |
41.![]() | Kroatien Dragonfly feat. Dado Topić "I Believe In Love" | 1 |
42.![]() | Montenegro Stevan Faddy "Aide kroči" | 0 |
Platz | Land / Interpretiert von / Titel | Punkte |
---|---|---|
1.![]() | Schweden Loreen "Euphoria" | 484 |
2.![]() | Italien Nina Zilli "L'amore e femmina" | 466 |
3.![]() | Island Gréta Salóme & Jónsi "Never Forget" | 392 |
4.![]() | Deutschland Roman Lob "Standing Still" | 358 |
5.![]() | Spanien Pastora Soler "Quédate conmigo" | 315 |
6.![]() | Niederlande Joan Franka "You And Me" | 281 |
7.![]() | Estland Ott Lepland "Kuula" | 273 |
8.![]() | Norwegen Tooji "Stay" | 261 |
9.![]() | Serbien Zeljko Joksimović "Nije ljubav stvar" | 207 |
10.![]() | Ver. Königreich Engelbert Humperdinck "Love Will Set You Free" | 201 |
11.![]() | Russland Buranovskiye Babushki "Party For Everybody" | 163 |
![]() | Frankreich Anggun "Echo (You an I)" | 163 |
13.![]() | Albanien Rona Nishliu "Suus" | 150 |
14.![]() | Zypern Ivi Adamou "La La Love" | 128 |
15.![]() | Lettland Anmary "Beautiful Song" | 126 |
16.![]() | Rumänien Mandinga "Zaleilah" | 121 |
17.![]() | Schweiz Sinplus "Unbreakable" | 114 |
18.![]() | Israel Izabo "Time" | 112 |
19.![]() | Filipa Sousa "Vida minha" | 109 |
20.![]() | Österreich Trackshittaz "Woki mit deim Popo" | 100 |
21.![]() | Slowenien Eva Boto "Verjamem" | 95 |
22.![]() | Moldau Pasha Parfeny "Lautar" | 82 |
23.![]() | Finnland Pernilla Karlsson "När jag blundar" | 80 |
![]() | Malta Kurt Calleja "This Is The Night" | 80 |
25.![]() | Bulgarien Sofi Marinova "Unlimited" | 75 |
26.![]() | Griechenland Eleftheria Eleftheriou "!Aphrodisiac" | 64 |
![]() | Ukraine Gaitana "Be My Guest" | 64 |
28.![]() | Bosnien & Herzegowina Maja Sar "Korake ti znam" | 61 |
29.![]() | Irland Jedward "Waterline" | 59 |
30.![]() | EJR Mazedonien Kaliopi "Crno i belo" | 58 |
31.![]() | Litauen Donny Montell "Love Is Blind" | 56 |
32.![]() | Dänemark Soluna Samay "Should Have Known Better" | 55 |
33.![]() | Türkei Can Bonomo "Love Me Back" | 40 |
34.![]() | Ungarn Compact Disco "The Sound of Our Hearts" | 39 |
35.![]() | Belarus Litesound "We Are The Heroes" | 29 |
36.![]() | San Marino Valentina Monetta "The Social Network Song (OH OH – Uh - OH OH)" | 25 |
37.![]() | Slowakei Max Jason Mai "Don't Close Your Eyes" | 19 |
38.![]() | Belgien Iris "Would You?" | 17 |
39.![]() | Montenegro Rambo Amadeus "Euro Neuro" | 16 |
40.![]() | Kroatien Nina Badrić "Nebo" | 13 |
41.![]() | Aserbaidschan Sabina Babayeva "When The Music Dies" | 12 |
42.![]() | Georgien Anri Jokhadzde "I'm a Joker" | 7 |
Website: https://www.der-esc-stammtisch.de/index.htm
Gasthaus Goeke - Josephinenstraße 65 – 44807 Bochum
12. April: Previews Basel
17. Mai : ESC Party
14. Juni: Master Quiz Viva Las Vegas
12. Juli: Prix de Surprise „Musikgenuss pur“
16. August : Summer Joy
13. September: Stammtisch Contest „Decade of Hearts“
11. Oktober : Die N8 in Bochum
15. November : 2nd Chance Contest
13. Dezember : Weihnachtsfeier
Orga Bochum
Alle 4 - 6 Wochen freitags ab 19.30 Uhr nach Ankündigung.
Klönen, Tratschen usw. (oder auch "gemütliches Beisammensein")
Café Central, Jülicher Straße 1, 50674 Köln
25.04.25: Previews, Beginn 19.00 Uhr
EIne Anmeldung ist zwar nicht erforderlich, wäre aber wünschenswert:
Sechs Jahre Stammtisch Mülheim an der Ruhr
Wir Mülheimer existieren bereits seit 2018 und haben uns stets weiterentwickelt. Wir maßen uns nicht an, für eine bestimmte Region zuständig zu sein. Denn zu uns kommen Freunde aus ganz NRW und sogar aus Oberfranken. Bei uns ist jeder willkommen, der seine kreativen Ideen einbringen oder sich einfach zurücklehnen möchte. Bei uns gibt es keine religiöse, altersbedingte, ethnische oder sonstige Einschränkungen. Wir sind vielfältig und bunt. 2025 bieten wir erneut ein attraktives Programm, dass im Walkmühlen-Restaurant Mülheim stattfindet (siehe unten). Über unsere unten angegebenen Kontaktdaten könnt ihr euch jederzeit über uns informieren. Schaut vorbei und überzeugt euch.
Termine 2025 (grundsätzlich im Walkmühlen-Restaurant, Mülheim/Ruhr)
25.01.2025: Großer Udo-Jürgens-Abend mit Biographie und Musik
08.02.2025: Offenes Programm
22.03.2025: Länderabend
19.04.2025: ESC-Previews 2025
17.05.2025: ESC-Rudelgucken für Daheimgebliebene (Lokalität noch offen)
21.06.2025: ESC-Nachbetrachtung, offenes Programm
12.07.2025: Semifinal-Contest
August Sommerpause
20.09.2025: Mülheimer Stammtisch-Contest (Quali für Super Cup)
18.10.2025: Comeback-Contest
15.11.2025: Try Again (Best Of Preselections)
29.11.2025: Programmbesprechung 2026, alter ESC, VE oder Junior-ESC wird angeschaut
----Angaben ohne Gewähr------
ESC Stammlokal:
Restaurant Walkmühle
Walkmühlen Str. 52
45470 Mülheim/Ruhr
Ansprechpartner: Olaf Stoppelkamp (ECG-Mitglied seit 2008)
E-mail:
Homepage: esc-mh.beepworld.de
Handy/Whatsapp: 0178-6177584
Facebook: Esc Mh Mülheim
Facebook-Gruppe: Neues Forum ESC
Der Frankfurter Stammtisch vereint alle ESC Fans, egal ob ECG, OGAE oder keine Mitgliedschaft, die kommt früher oder später ja doch von selbst. :-)
Bernd Ochs (ECG) und Stefan Leidner (OGAE) organisieren alle 2 Monate die Stammtische, 5 im Jahr. In Facebook kann man sich in der Gruppe:
ESC Frankfurt am Main <3 by ECG & OGAE> anmelden und wird mit regelmäßigen Infos oder Updates zum Stammtisch versorgt.
Zu den Higlights gehört der Previewabend im April und der lokale Wettbewerb "Grand Prix sur le Main" im Oktober.
In Frankfurt am Main wird der Stammtisch des ECG e V. zusammen mit OGAE Germany e. V. organisiert.
Alle zwei Monate am letzten Freitag.
Kneipe "Switchboard"
Alte Gasse 36
60313 Frankfurt a.M.
Die ESC-Fans Berlin verstehen sich als Ansprechpartner für alle ECG-Mitglieder in der Region Berlin und organisieren rund ums Jahr verschiedene Veranstaltungen zum Eurovision Song Contest. Unabhängig von einer ECG-Mitgliedschaft sind dazu aber alle Fans herzlich willkommen.
Neben der Teilnahme an den Clubaktivitäten und regelmäßigen Treffen, mindestens einmal im Quartal, veranstalten die Berliner ESC-Fans eine regelmäßige Eurovision-Karaoke, einen eigenen ESC-Wettbewerb als „Spree Grand Prix“ und haben 2012 das Eurovision Weekend aus der Taufe gehoben und bis 2018 ausgerichtet.
Weitere Infos und einen Einblick in die Aktivitäten der ESC-Fans Berlin gibt es hier:
Facebook-Gruppe (für Ankündigungen, Termine, Infos)
Facebook-Seite (mit Impressionen der Aktivitäten)
Bei konkretem Interesse an einzelnen Angeboten oder Fragen stehen Euch die ESC-Fans Berlin auch unter gerne zur Verfügung!
Sonntagsclub, Greifenhagener Str. 28,10437 Berlin
Unsere regelmäßige Eurovision Karaoke findet weiterhin an jedem letzten Samstag im Monat in der AHA statt, alle Infos, Eindrücke und die jeweiligen konkreten Termine gibt es auf der Facebook-Seite Eurovision Karaoke (siehe unten).
Einen Überblick über uns und unsere Aktivitäten finden alle Interessierten in unseren Kanälen, wo auch jeweils rechtzeitig die konkreten Zeiten und Orte zu finden sind. Die Berliner ESC-Fans halten auch Kontakt über eine WhatsApp-Gruppe, in der Fans aus der Region Berlin herzlich willkommen sind, und über die spontan und unkompliziert Infos und Vorschläge innerhalb der Region kommuniziert werden. Bei Interesse einfach bei den ESC-Fans Berlin melden.
Newsletter: http://eepurl.com/cAM6nn
Spotify: https://open.spotify.com/user/k3y9w6vq56uzmzepfojaj2qeu
Eurovision-Karaoke: https://www.facebook.com/EurovisionKaraoke/
Due to the Corona crisis we are sorry to tell you that we had to postpone the Eurovision Weekend 2021 in Stuttgart again.
Tickets remain valid or will be refunded by request:
After the decision to host the Eurovision Weekend in Stuttgart had been made in January 2020 the organizers set about the organization of the event. At this point we want to give you more information about the event, since the program and the organization of the gala with various artists is almost complete.
The weekend will take place from October 15th to 17th, 2021.
On Friday October 15th, the weekend begins with a dinner followed by a EURO party in downtown Stuttgart.
On Saturday October 16th, various city tours are planned by foot or with a historic city bus. In the evening, the Eurovision Weekend Gala will take place on the “Theaterschiff” in Stuttgart. The location is already open from 6 p.m., as it is also possible to have dinner there together. The gala begins at 8 p.m. - the organization team managed to organize the following guest stars:
Emmelie de Forest - winner - Denmark 2013
Justs - 15th place - Latvia 2016
Daniel Schuhmacher - winner DSDS (German version of Pop Idol) and enthusiastic ESC singer
Conchita 4711 – Conchita double from Cologne with live performance
The organization team are still looking for another star guest - you can find information on Facebook (EurovisionWeekend) or Instagram (EurovisionWeekend).
Part of the gala will also be this year's FANvision Song Contest, with candidates representing national fan clubs across Europe who will compete to host next year's Eurovision Weekend. The call has already started. ECG and OGAE Germany are still in search of their representatives. If you are interested, please contact us at the email address below. Information about the FANvision Song Contest will be published in a separate announcement.
On Sunday October 17th, a brunch will take place from 11.30 a.m. in a stylish location in downtown Stuttgart. We managed to get all guest stars to attend for a short performance followed by an interview.
Hotels are reserved near the location as well as directly in the city center and can be booked directly via the booking page. We would be happy to welcome the majority of you already on Friday - that's why different options can be booked here.
Speaking of booking - the booking page is also activated. Here you will find a detailed description and how to get to each event. We have also put together a complete package for you, which (with the exception of the hotel) includes all major events and the ticket for public transport on July 11th.
You can find more information at: https://eurovision-weekend-2020.tickettoaster.de
If you have any questions, please send an email to:
Greetings from Stuttgart
Manu & Micha and the entire organization team from Stuttgart
Ausgabe 1/2020
Diese Website verwendet Cookies. Durch die Nutzung dieser Webseite erklärst du dich damit einverstanden, dass Cookies gesetzt werden. Mehr erfahren
Cookies sind kleine Textdateien unserer Webseite, die auf Ihrem Computer vom Browser gespeichert werden wenn sich dieser mit dem Internet verbindet. Cookies können verwendet werden, um Daten zu sammeln und zu speichern um Ihnen die Verwendung der Webseite angenehmer zu gestalten. Sie können von dieser oder anderen Seiten stammen.
Es gibt verschiedene Typen von Cookies:
Mit der Benutzung dieser Webseite haben wir Sie über Cookies informiert und um Ihr Einverständnis gebeten (Artikel 22, Gesetz 34/2002 der Information Society Services). Diese dienen dazu, den Service, den wir zur Verfügung stellen, zu verbessern. Wir verwenden Google Analytics, um anonyme statistische Informationen zu erfassen wie z.B. die Anzahl der Besucher. Cookies von Google Analytics unterliegen der Steuerung und den Datenschutz-Bestimmungen von Google Analytics. Auf Wunsch können Sie Cookies von Google Analytics deaktivieren.
Sie können Cookies auch generell abschalten, folgen Sie dazu den Informationen Ihres Browserherstellers.