|
Nationale VE | |
|---|---|
| Datum | 1. Februar 2014 |
| Ort | Espoo |
| Halle | Barona Areena |
| Moderation | Anne Lainto & Ile Uusivuori |
| TV-Sender | YLE |
VERTRETER FÜR FINNLAND
SOFTENGINE
"SOMETHING BETTER"

In Finnland wurden von einer Expertenjury aus 420 Einsendungen insgesamt 12 Acts ausgewählt, die über mehrere Vorrunden um den Einzug ins Finale kämpften. Die 4 Juroren waren: Toni Wirtanen (Rockband Apulanta), Aija Puurtinen (Band Honey B and The T-Bones), Redrama (Rapper), Tomi Saarinen (Programmdirektor). Die Sieger*innen des ersten und zweiten Semifinales (durch 50/50%-Mischvoting) erreichten direkt das Finale, der Sechstplatzierte schied aus, die Plätze 2-5 erreichten das 3. Semifinale als zweite Chance, wo die besten Sechs durch Televoting das Finale erreichten
Es siegten Softengine mit "Something Better".
| Finale - 1. Februar 2014 | |||
|---|---|---|---|
| Interpret*in/Titel | Jury | TV%. | Platz |
| 1. Softengine "Something Better" | 38 | 18,27 | 1. |
| 2. Hanna Sky "Hope" | 19 | 9,13 | 7. |
| 3. MIAU "God/Drug" | 32 | 15,38 | 3. |
| 4. Lauri Mikkola "Going Down" | 23 | 11,06 | 5. |
| 5. Madcraft "Shining Bright" | 13 | 6,25 | 8. |
| 6. Mikko Pohjola "Sängyn reunalla" | 35 | 16,83 | 2. |
| 7. Clarissa feat. Josh Standing "Top of the World" | 20 | 9,62 | 6. |
| 8. Hukka ja Mama "Selja2 | 28 | 13,46 | 4. |
| Superfinale | |||
| Softengine | 28,28 | 1. | |
| MIAU | 13,94 | 3. | |
| Mikko Pohjola | 19,48 | 2. | |
| Semifinale 1 - 11. Januar 2014 | |||
|---|---|---|---|
| Start | Interpret*in | Titel | Punkte |
| 1. | Miau | God/Drug | 23 |
| 2. | Dennis Fagerström | My little honey bee | 19 |
| 3. | Lili Lambert | Let me take you there | 18 |
| 4. | Hukka & Mama | Selja | 35 |
| 5. | Softengine | Something Better | 36 |
| 6. | Jasmin Michaela | Kertakäyttösydän | 29 |
| Semifinale 2 - 18. Januar 2014 | |||
|---|---|---|---|
| Start | Interpret*in | Titel | Punkte |
| 1. | Makea | Painovoima | 20 |
| 2. | Lauri Mikkola | Going Down | 26 |
| 3. | Clarissa feat. Josh Standing | Top Of The World | 25 |
| 4. | Mikko Pohjola | Sängyn reunalla | 34 |
| 5. | Madcraft | Shining Bright | 21 |
| 6. | Hanna Sky | Hope | 38 |
| Semifinale 3 - 25. Januar 2014 | |||
|---|---|---|---|
| Start | Interpret*in | Titel | Finale? |
| 1. | Madcraft | Shining Bright | F |
| 2. | Hukka & Mama | Selja | F |
| 3. | Lauri Mikkola | Going Down | F |
| 4. | Jasmin Michaela | Kertakäyttösydän | |
| 5. | Dennis Fagerström | My Little Honey Bee | |
| 6. | Miau | GodfDrug | F |
| 7. | Mikko Pohjola | Sängyn reunalla | F |
| 8. | Clarissa feat. Josh Standing | Top Of The World | F |

