Land | Vorentscheidung | Interpret*in | Titel | ||
---|---|---|---|---|---|
![]() | Albanien | national | 28.12.2014 | Elhaida Dani | I'm Alive |
![]() | Armenien | intern | 12.03.2015 | Genealogy | Face The Shadow |
![]() | Aserbaidschan | intern | 15.03.2015 | Elnur Huseynov | Hour Of The Wolf |
![]() | Australien | intern | 04.03.2015 | Guy Sebastian | Tonight Again |
![]() | Belarus | national | 26.12.2014 | Uzari & Maimuma | Time |
![]() | Belgien | intern | 10.03.2015 | Loïc Nottet | Rhythm Inside |
![]() | Dänemark | national | 07.02.2015 | Anti Social Media | The Way You Are |
![]() | Deutschland | national | 05.03.2015 | Ann Sophie | Black Smoke |
![]() | EJR Mazedonien | national | 12.11.2014 | Daniel Kajmakoski | Autumn Leaves |
![]() | Estland | national | 21.02.2015 | Elina Born & Stig Rästa | Goodbye To Yesterday |
![]() | Finnland | national | 28.02.2015 | Pertti Kurikan Nimipäivät | Aina mun pitää |
![]() | Frankreich | intern | 23.01.2015 | Lisa Angell | N'oubliez pas |
![]() | Georgien | national | 14.01.2015 | Nina Sublatti | Warrior |
![]() | Griechenland | national | 04.03.2015 | Maria-Elena Kyriakou | One Last Breath |
![]() | Irland | national | 27.02.2015 | Molly Sterling | Playing With Numbers |
![]() | Island | national | 14.02.2015 | María Ólafs | Unbroken |
![]() | Israel | national | 17.02.2015 | Nadav Guedj | Golden Boy |
![]() | Italien | national | 14.02.2015 | Il Volo | Grande amore |
![]() | Lettland | national | 22.02.2015 | Aminata | Love Injected |
![]() | Litauen | national | 21.02.2015 | Monika Linkytė & Vaidas Baumila | This Time |
![]() | Malta | national | 22.11.2014 | Amber | Warrior |
![]() | Moldau | national | 28.02.2015 | Eduard Romanyuta | I Want Your Love |
![]() | Montenegro | intern | 21.03.2015 | Knez | Adio |
![]() | Niederlande | national | 11.12.2014 | Trijntje Oosterhuis | Walk Along |
![]() | Norwegen | national | 14.03.2015 | Mørland & Debrah Scarlett | A Monster Like Me |
![]() | Österreich* | national | 13.03.2015 | The Makemakes | I Am Yours |
![]() | Polen | national | 09.03.2015 | Monika Kuszysńka | In The Name Of Love |
![]() | Portugal | national | 07.03.2015 | Leonor Andrade | Há um mar que nos separa |
![]() | Rumänien | national | 08.03.2015 | Voltaj | De la capăt |
![]() | Russland | intern | 11.03.2015 | Polina Gagarina | A Million Voices |
![]() | San Marino | intern | 15.03.2015 | Anita Simoncini & Michele Perniola | Chain Of Light |
![]() | Schweden | national | 14.03.2015 | Måns Zelmerlöw | Heroes |
![]() | Schweiz | intern | 31.01.2015 | Mélanie René | Time To Shine |
![]() | Serbien | national | 15.02.2015 | Bojana Stamenov | Beauty Never Lies |
![]() | Slowenien | national | 28.02.2015 | Maraaya | Here For You |
![]() | Spanien | intern | 01.03.2015 | Edurne | Amanecer |
![]() | Tschechische Republik | intern | 10.03.2015 | Marta Jandová & Václav Noid Bárta | Hope Never Dies |
![]() | Ungarn | intern | 28.02.2015 | Boggie | Wars For Nothing |
![]() | Ver. Königreich | intern | 07.03.2015 | Electro Velvet | Still In Love With You |
![]() | Zypern | national | 01.02.2015 | John Karayiannis | One Thing I Should Have Done |
* Die Startnummer 14 für Österreich im Finale wurde ausgelost. Ansonsten wird für alle Shows nur ausgelost, in welcher Hälfte der jeweiligen Show die einzelnen Länder antreten. Die genaue Startposition wurde ausschließlich nach showtechnischen Aspekten festgelegt. |
Dieses Jahr keine Teilnahme:
![]() | Bosnien & Herzegowina | ![]() | Bulgarien | ![]() | Luxemburg |
![]() | Marokko | ![]() | Monaco | ![]() | Türkei |
![]() | Ukraine |
Länder, die noch nie teilgenommen haben (8):
Ägypten, Algerien, Jordanien, Libanon, Libyen, Liechtenstein, Tunesien, Vatikan