Semifinale 1 | ||||||
---|---|---|---|---|---|---|
Land | Interpret | Titel | Finale? | Finalhälfte | ||
01 | ![]() | Zypern | Tamta | Replay | F | 1.Hälfte |
02 | ![]() | Montenegro | D mol | Heaven | ||
03 | ![]() | Finnland | Darude feat. Sebatian Rejman | Look away | ||
04 | ![]() | Polen | Tulia | Pali się (Fire of love) | ||
05 | ![]() | Slowenien | Zala Kralj & Gašper Šantl | Sebi | F | |
06 | ![]() | Tschechische Republik | Lake Malawi | Friend of a friend | F | 1.Hälfte |
07 | ![]() | Ungarn | Joci Pápai | Az én apám | ||
08 | ![]() | Belarus | ZENA | Like it | F | 2.Hälfte |
09 | ![]() | Serbien | Nevena Božović | Kruna | F | 2.Hälfte |
10 | ![]() | Belgien | Eliot | Wake up | ||
11 | ![]() | Georgien | Oto Nemsadze | Sul tsin iare (Keep on going) | ||
12 | ![]() | Australien | Kate MIller-Heidke | Zero gravity | F | 2.Hälfte |
13 | ![]() | Island | Hatari | Hatrið mun sigra | F | 2.Hälfte |
14 | ![]() | Estland | Victor Crone | Storm | F | 2.Hälfte |
15 | ![]() | Portugal | Conan Osiris | Telemóveis | ||
16 | ![]() | Griechenland | Katerine Duska | Better love | F | 1.Hälfte |
17 | ![]() | San Marino | Serhat | Say na na na | F | 1.Hälfte |
Semifinale 2 | Finale? | Finalhälfte | ||||
01 | ![]() | Armenien | Srbuk | Walking out | ||
02 | ![]() | Irland | Sarah McTernan | 22 | ||
03 | ![]() | Moldau | Anna Odobescu | Stay | ||
04 | ![]() | Schweiz | Luca Hänni | She got me | F | 2.Hälfte |
05 | ![]() | Lettland | Carousel | That night | ||
06 | ![]() | Rumänien | Ester Peony | On a Sunday | ||
07 | ![]() | Dänemark | Leonora | Love is forever | F | 1.Hälfte |
08 | ![]() | Schweden | John Lundvik | Too late for love | F | 1.Hälfte |
09 | ![]() | Österreich | PÆNDA | Limits | ||
10 | ![]() | Kroatien | Roko | The dream | ||
11 | ![]() | Malta | Michela | Chameleon | F | 1.Hälfte |
12 | ![]() | Litauen | Jurij Velenko | Run with the lions | ||
13 | ![]() | Russland | Sergey Lazarev | Scream | F | 1.Hälfte |
14 | ![]() | Albanien | Jonida Maliqi | Ktheju tokës | F | 1.Hälfte |
15 | ![]() | Norwegen | KEiiNO | Spirit of the sky | F | 2.Hälfte |
16 | ![]() | Niederlande | Duncan Laurence | Arcade | F | 1.Hälfte |
17 | ![]() | Nordmazedonien | Tamara Todevska | Proud | F | 1.Hälfte |
18 | ![]() | Aserbaidschan | Chingiz | Truth | F | 2.Hälfte |
Finale | ||||||
1.H. | ![]() | Deutschland | S!sters | Sister | ||
2.H. | ![]() | Frankreich | Bilal Hassani | Roi | ||
14 | ![]() | Israel | Kobi Marimi | Home | ||
2.H. | ![]() | Italien | Mahmood | Soldi | ||
2.H. | ![]() | Spanien | Miki | La venda | ||
2.H. | ![]() | Vereinigtes Königreich | Michael Rice | Bigger than us |
Keine Teilnahme | |
---|---|
![]() | Andorra |
![]() | Bosnien & Herzegowina |
![]() | Bulgarien |
![]() | Luxemburg |
![]() | Monaco |
![]() | Türkei |
![]() | Slowakische Republik |